Tekil Mesaj gösterimi
Alt 08-03-2007, 08:49   #1
imparator
Guest
 
imparator - ait Kullanıcı Resmi (Avatar)
 
Gelmiş Geçmiş En İyi 250 Film

bilmeyenler için söylüyorum.imdb internet üzerindeki en büyük sinema sitesidir.ve imdb sitesinin kullanıcılarının oylarına dayanılarak yapılan bir listeleme


Rank Rating Title Votes
1. 9.1 The Godfather (1972) 198,715
2. 9.1 The Shawshank Redemption (1994) 238,469
3. 8.9 The Godfather: Part II (1974) 112,179
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 56,867
5. 8.8 The Lord of the Rings: The Return of the King (2003) 180,676
6. 8.8 Casablanca (1942) 94,870
7. 8.8 Pulp Fiction (1994) 202,078
8. 8.8 Schindler's List (1993) 140,932
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 149,841
10. 8.7 Shichinin no samurai (1954) 51,392
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 102,559
12. 8.7 Star Wars (1977) 187,162
13. 8.7 Rear Window (1954) 60,221
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 221,107
15. 8.7 12 Angry Men (1957) 45,998
16. 8.6 Raiders of the Lost Ark (1981) 128,933
17. 8.6 Cidade de Deus (2002) 59,572
18. 8.6 The Usual Suspects (1995) 147,224
19. 8.6 Goodfellas (1990) 105,676
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 90,251
21. 8.6 Psycho (1960) 75,802
22. 8.6 C'era una volta il West (1968) 30,479
23. 8.6 The Lord of the Rings: The Two Towers (2002) 175,929
24. 8.6 Citizen Kane (1941) 83,509
25. 8.6 North by Northwest (1959) 50,795
26. 8.6 Memento (2000) 136,142
27. 8.5 The Silence of the Lambs (1991) 128,740
28. 8.5 Lawrence of Arabia (1962) 44,324
29. 8.5 It's a Wonderful Life (1946) 57,662
30. 8.5 Sunset Blvd. (1950) 25,665
31. 8.5 Fight Club (1999) 176,169
32. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 93,697
33. 8.5 American Beauty (1999) 155,491
34. 8.5 The Matrix (1999) 202,811
35. 8.5 Vertigo (1958) 48,587
36. 8.4 Apocalypse Now (1979) 93,639
37. 8.4 Taxi Driver (1976) 72,686
38. 8.4 Se7en (1995) 133,090
39. 8.4 Eternal Sunshine of the Spotless Mind (2004) 96,589
40. 8.4 Léon (1994) 85,487
41. 8.4 Paths of Glory (1957) 21,938
42. 8.4 To Kill a Mockingbird (1962) 44,508
43. 8.4 American History X (1998) 97,085
44. 8.4 Chinatown (1974) 38,586
45. 8.4 The Third Man (1949) 27,311
46. 8.4 Untergang, Der (2004) 31,261
47. 8.4 The Pianist (2002) 54,891
48. 8.4 Monty Python and the Holy Grail (1975) 88,095
49. 8.4 M (1931) 19,103
50. 8.3 The Treasure of the Sierra Madre (1948) 15,748
51. 8.3 Alien (1979) 90,666
52. 8.3 A Clockwork Orange (1971) 96,318
53. 8.3 The Bridge on the River Kwai (1957) 31,800
54. 8.3 Sen to Chihiro no kamikakushi (2001) 45,165
55. 8.3 Boot, Das (1981) 40,682
56. 8.3 Laberinto del Fauno, El (2006) 30,188
57. 8.3 L.A. Confidential (1997) 95,184
58. 8.3 The Maltese Falcon (1941) 27,975
59. 8.3 Requiem for a Dream (2000) 82,058
60. 8.3 The Shining (1980) 78,514
61. 8.3 Hotel Rwanda (2004) 34,918
62. 8.3 Double Indemnity (1944) 17,626
63. 8.3 Reservoir Dogs (1992) 103,421
64. 8.3 Metropolis (1927) 18,787
65. 8.3 Saving Private Ryan (1998) 142,583
66. 8.3 Rashômon (1950) 18,587
67. 8.3 Singin' in the Rain (1952) 29,466
68. 8.3 Raging Bull (1980) 42,200
69. 8.3 Modern Times (1936) 16,125
70. 8.3 Sin City (2005) 105,119
71. 8.3 Aliens (1986) 89,151
72. 8.3 The Departed (2006) 74,783
73. 8.3 The Manchurian Candidate (1962) 20,184
74. 8.3 Rebecca (1940) 17,287
75. 8.2 The Great Escape (1963) 30,360
76. 8.2 Some Like It Hot (1959) 36,307
77. 8.2 2001: A Space Odyssey (1968) 89,178
78. 8.2 All About Eve (1950) 18,918
79. 8.2 Amadeus (1984) 52,148
80. 8.2 Touch of Evil (1958) 16,916
81. 8.2 Forrest Gump (1994) 137,202
82. 8.2 Vita è bella, La (1997) 55,102
83. 8.2 Sjunde inseglet, Det (1957) 15,952
84. 8.2 Million Dollar Baby (2004) 58,523
85. 8.2 Jaws (1975) 69,525
86. 8.2 Terminator 2: Judgment Day (1991) 110,626
87. 8.2 The Sting (1973) 34,187
88. 8.2 Strangers on a Train (1951) 16,293
89. 8.2 On the Waterfront (1954) 19,960
90. 8.2 Batman Begins (2005) 105,666
91. 8.2 The Elephant Man (1980) 25,763
92. 8.2 Full Metal Jacket (1987) 71,438
93. 8.2 Braveheart (1995) 130,223
94. 8.2 Mr. Smith Goes to Washington (1939) 17,237
95. 8.2 The Wizard of Oz (1939) 54,317
96. 8.2 The Apartment (1960) 16,837
97. 8.2 Nuovo cinema Paradiso (1988) 21,607
98. 8.2 Blade Runner (1982) 101,124
99. 8.2 Kill Bill: Vol. 1 (2003) 108,218
100. 8.2 City Lights (1931) 11,992
101. 8.2 Ran (1985) 18,203
102. 8.2 High Noon (1952) 17,890
103. 8.2 The Big Sleep (1946) 14,954
104. 8.2 Notorious (1946) 15,865
105. 8.2 Donnie Darko (2001) 96,125
106. 8.2 Fargo (1996) 89,428
107. 8.2 The Incredibles (2004) 64,025
108. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 118,361
109. 8.1 Once Upon a Time in America (1984) 31,766
110. 8.1 The Great Dictator (1940) 16,584
111. 8.1 Cool Hand Luke (1967) 21,282
112. 8.1 Mononoke-hime (1997) 31,351
113. 8.1 Finding Nemo (2003) 70,716
114. 8.1 Crash (2004/I) 78,440
115. 8.1 Unforgiven (1992) 45,653
116. 8.1 The Sixth Sense (1999) 134,559
117. 8.1 Salaire de la peur, Le (1953) 5,461
118. 8.1 Oldboy (2003) 33,352
119. 8.1 Indiana Jones and the Last Crusade (1989) 86,336
120. 8.1 Back to the Future (1985) 99,594
121. 8.1 V for Vendetta (2005) 82,268
122. 8.1 Ben-Hur (1959) 30,114
123. 8.1 Annie Hall (1977) 32,197
124. 8.1 Kill Bill: Vol. 2 (2004) 80,407
125. 8.1 Yojimbo (1961) 14,302
126. 8.1 The Green Mile (1999) 92,461
127. 8.1 The Killing (1956) 11,077
128. 8.1 Life of Brian (1979) 48,876
129. 8.1 Leben der Anderen, Das (2006) 5,931
130. 8.1 The Deer Hunter (1978) 42,879
131. 8.1 Wo hu cang long (2000) 68,836
132. 8.1 The Princess Bride (1987) 74,023
133. 8.0 Per qualche dollaro in più (1965) 16,269
134. 8.0 Platoon (1986) 53,201
135. 8.0 Gladiator (2000) 136,744
136. 8.0 It Happened One Night (1934) 11,941
137. 8.0 The Graduate (1967) 40,931
138. 8.0 Notti di Cabiria, Le (1957) 4,322
139. 8.0 Battaglia di Algeri, La (1966) 4,864
140. 8.0 Butch Cassidy and the Sundance Kid (1969) 29,340
141. 8.0 Ladri di biciclette (1948) 11,709
142. 8.0 Gandhi (1982) 23,603
143. 8.0 Amores perros (2000) 27,061
144. 8.0 Kind Hearts and Coronets (1949) 5,847
145. 8.0 Children of Men (2006) 35,178
146. 8.0 The African Queen (1951) 19,213
147. 8.0 The Adventures of Robin Hood (1938) 11,184
148. 8.0 8½ (1963) 12,897
149. 8.0 Diaboliques, Les (1955) 5,612
150. 8.0 Brief Encounter (1945) 5,130
151. 8.0 The Wild Bunch (1969) 15,763
152. 8.0 Stand by Me (1986) 44,992
153. 8.0 Shadow of a Doubt (1943) 9,341
154. 8.0 Toy Story 2 (1999) 58,344
155. 8.0 Die Hard (1988) 83,842
156. 8.0 The Night of the Hunter (1955) 11,767
157. 8.0 Harvey (1950) 11,578
158. 8.0 The General (1927) 9,936
159. 8.0 The Conversation (1974) 15,640
160. 8.0 Lola rennt (1998) 47,016
161. 8.0 Smultronstället (1957) 9,014
162. 8.0 Dog Day Afternoon (1975) 24,652
163. 8.0 The Prestige (2006) 41,323
164. 8.0 Patton (1970) 20,964
165. 8.0 Duck Soup (1933) 14,315
166. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 13,464
167. 8.0 Glory (1989) 30,499
168. 8.0 The Day the Earth Stood Still (1951) 14,971
169. 8.0 Gone with the Wind (1939) 41,820
170. 7.9 Groundhog Day (1993) 66,427
171. 7.9 Cabinet des Dr. Caligari., Das (1920) 6,954
172. 7.9 Spartacus (1960) 25,107
173. 7.9 The Gold Rush (1925) 9,726
174. 7.9 Trainspotting (1996) 75,817
175. 7.9 Heat (1995) 69,054
176. 7.9 Toy Story (1995) 65,171
177. 7.9 Ying xiong (2002) 42,332
178. 7.9 The Big Lebowski (1998) 78,667
179. 7.9 The Grapes of Wrath (1940) 11,637
180. 7.9 Magnolia (1999) 66,980
181. 7.9 The Exorcist (1973) 50,714
182. 7.9 Finding Neverland (2004) 43,007
183. 7.9 Twelve Monkeys (1995) 87,970
184. 7.9 Judgment at Nuremberg (1961) 5,829
185. 7.9 King Kong (1933) 18,785
186. 7.9 Mystic River (2003) 51,201
187. 7.9 A Christmas Story (1983) 29,446
188. 7.9 Belle et la bête, La (1946) 4,263
189. 7.9 Ed Wood (1994) 35,393
190. 7.9 Before Sunset (2004) 21,242
191. 7.9 Big Fish (2003) 59,713
192. 7.9 Shrek (2001) 95,571
193. 7.9 Cinderella Man (2005) 28,184
194. 7.9 The Philadelphia Story (1940) 15,088
195. 7.9 Snatch. (2000) 73,424
196. 7.9 The Hustler (1961) 12,287
197. 7.9 Little Miss Sunshine (2006) 41,305
198. 7.9 The Best Years of Our Lives (1946) 8,939
199. 7.9 The Terminator (1984) 84,825
200. 7.9 Hotaru no haka (1988) 13,756
201. 7.9 The Lady Vanishes (1938) 7,400
202. 7.9 Bride of Frankenstein (1935) 7,697
203. 7.9 Out of the Past (1947) 4,628
204. 7.9 Witness for the Prosecution (1957) 7,884
205. 7.9 In the Heat of the Night (1967) 10,756
206. 7.9 Sleuth (1972) 7,013
207. 7.9 Stalag 17 (1953) 10,575
208. 7.9 Bonnie and Clyde (1967) 19,016
209. 7.9 The Thing (1982) 30,287
210. 7.9 Tengoku to jigoku (1963) 3,456
211. 7.9 Stalker (1979) 7,066
212. 7.9 Scarface (1983) 57,235
213. 7.9 Walk the Line (2005) 39,893
214. 7.9 Young Frankenstein (1974) 32,070
215. 7.9 Lock, Stock and Two Smoking Barrels (1998) 54,447
216. 7.9 Manhattan (1979) 18,414
217. 7.9 Hable con ella (2002) 21,108
218. 7.9 Rosemary's Baby (1968) 20,511
219. 7.9 Du rififi chez les hommes (1955) 3,180
220. 7.9 United 93 (2006) 22,651
221. 7.9 Kumonosu jô (1957) 5,996
222. 7.9 The Straight Story (1999) 22,102
223. 7.9 Anatomy of a Murder (1959) 6,457
224. 7.9 Sling Blade (1996) 27,932
225. 7.9 Frankenstein (1931) 10,629
226. 7.9 Mou gaan dou (2002) 13,187
227. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 20,908
228. 7.9 Arsenic and Old Lace (1944) 16,140
229. 7.9 The Man Who Shot Liberty Valance (1962) 10,975
230. 7.9 Roman Holiday (1953) 14,418
231. 7.9 All Quiet on the Western Front (1930) 10,540
232. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 112,094
233. 7.9 The Lost Weekend (1945) 4,814
234. 7.9 Quatre cents coups, Les (1959) 10,500
235. 7.9 Sherlock Jr. (1924) 2,915
236. 7.9 Doctor Zhivago (1965) 15,691
237. 7.9 Monsters, Inc. (2001) 58,963
238. 7.9 Letters from Iwo Jima (2006) 6,466
239. 7.9 The Ox-Bow Incident (1943) 3,249
240. 7.9 Umberto D. (1952) 2,805
241. 7.8 The Searchers (1956) 15,208
242. 7.8 A Streetcar Named Desire (1951) 15,422
243. 7.8 Planet of the Apes (1968) 29,868
244. 7.8 Dial M for Murder (1954) 12,382
245. 7.8 Great Expectations (1946) 3,875
246. 7.8 In Cold Blood (1967) 4,485
247. 7.8 Bringing Up Baby (1938) 13,463
248. 7.8 Kakushi-toride no san-akunin (1958) 5,761
249. 7.8 Brazil (1985) 44,392
250. 7.8 The Lion King (1994) 50,325


alıntıdır

Konu imparator tarafından (08-03-2007 Saat 08:51 ) değiştirilmiştir..
  Alıntı ile Cevapla