| | GoD of WaR | | 0 | 2.422 |
|
| | Constantin | | 9 | 1.632 |
| | Constantin | | 4 | 1.308 |
| | Constantin | | 0 | 796 |
| | Gokhan |
24-10-2008 00:51 yazan: Gokhan | 0 | 997 |
| | Gokhan |
24-10-2008 00:46 yazan: Gokhan | 0 | 1.527 |
| | Constantin | | 1 | 1.394 |
| | Constantin | | 2 | 1.494 |
|  | by_cakircan | | 2 | 1.879 |
| | GoD of WaR | | 5 | 3.663 |
| | Meric | | 4 | 1.039 |
| | Meric | | 2 | 785 |
|  | beyzagül |
19-04-2008 20:37 yazan: arioso | 3 | 2.077 |
| | GoD of WaR | | 4 | 2.396 |
| | HandaN | | 1 | 11.025 |
| | S.VICIL | | 0 | 1.530 |
|  | burcin |
25-03-2008 18:03 yazan: burcin | 0 | 1.516 |
|  | by_cakircan | | 2 | 1.289 |
| | burock fun | | 0 | 3.059 |
| | Meric |
05-03-2008 14:53 yazan: Meric | 0 | 1.220 |
| | Meric |
05-03-2008 14:52 yazan: Meric | 0 | 950 |