| | GoD of WaR | | 0 | 1.911 |
| |
| | Constantin | | 9 | 981 |
| | Constantin | | 4 | 397 |
| | Constantin | | 0 | 412 |
| | Gokhan |
24-10-2008 00:51 yazan: Gokhan | 0 | 625 |
| | Gokhan |
24-10-2008 00:46 yazan: Gokhan | 0 | 947 |
| | Constantin | | 1 | 614 |
| | Constantin | | 2 | 556 |
|  | by_cakircan | | 2 | 1.179 |
| | GoD of WaR | | 5 | 2.949 |
| | Meric | | 4 | 610 |
| | Meric | | 2 | 300 |
|  | beyzagül |
19-04-2008 20:37 yazan: arioso | 3 | 950 |
| | GoD of WaR | | 4 | 1.433 |
| | HandaN | | 1 | 3.771 |
| | S.VICIL | | 0 | 582 |
|  | burcin |
25-03-2008 17:03 yazan: burcin | 0 | 629 |
|  | by_cakircan | | 2 | 662 |
| | burock fun | | 0 | 2.308 |
| | Meric |
05-03-2008 13:53 yazan: Meric | 0 | 606 |
| | Meric |
05-03-2008 13:52 yazan: Meric | 0 | 554 |