|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
|  | kartallozi | | 14 | 964 |
| | KanKokusu | | 2 | 531 |
| | Gokhan | | 12 | 884 |
| | Gokhan | | 9 | 541 |
| | Asi Ruh | | 19 | 939 |
| | Asi Ruh | | 0 | 541 |
| | Asi Ruh | | 26 | 1.212 |
| | Gokhan |
23-08-2009 01:55 yazan: Gokhan | 0 | 520 |
|  | BuRock | | 21 | 1.357 |
|  | black_eagles34 |
22-08-2009 13:48 yazan: Cyber | 40 | 2.252 |
| | Asi Ruh | | 6 | 532 |
| | alev.bobo13 | | 14 | 871 |
| | Asi Ruh | | 9 | 531 |
| | Asi Ruh | | 2 | 477 |
| | Asi Ruh | | 3 | 483 |
| | Asi Ruh | | 6 | 522 |
| | Asi Ruh | | 5 | 566 |
|  | KanKokusu | | 22 | 1.304 |
| | omen | | 25 | 1.207 |
| | varada | | 11 | 910 |