|  | dogan_cordoba | | 0 | 598 |
|  | dogan_cordoba | | 0 | 605 |
| | SahEmre | | 82 | 6.442 |
|  | dogan_cordoba | | 0 | 608 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 0 | 619 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 0 | 582 |
|  | dogan_cordoba | | 0 | 603 |
|  | dogan_cordoba | | 0 | 583 |
|  | dogan_cordoba | | 0 | 638 |
|  | dogan_cordoba | | 0 | 605 |
| | dogan_cordoba | | 0 | 600 |
|  | dogan_cordoba | | 0 | 609 |
|  | dogan_cordoba | | 0 | 603 |
|  | dogan_cordoba | | 2 | 598 |
|  | dogan_cordoba | | 0 | 603 |
|  | dogan_cordoba | | 6 | 655 |
| | dogan_cordoba | | 2 | 630 |
|  | dogan_cordoba | | 0 | 604 |
| | dogan_cordoba | | 1 | 623 |
|  | dogan_cordoba | | 0 | 614 |
|
| | yoshy_BJK | | 15 | 852 |
| | jaSmin | | 10 | 752 |
| | |RespecT Me| | | 1 | 497 |
|  | alev.bobo13 |
19-10-2008 12:23 yazan: palaaa | 4 | 475 |
| | yoshy_BJK |
19-10-2008 12:16 yazan: palaaa | 30 | 1.466 |
| | yoshy_BJK | | 22 | 1.139 |
|  | alev.bobo13 | | 3 | 465 |
| | yoshy_BJK | | 16 | 877 |
| | yoshy_BJK | | 13 | 863 |
| | BuRock | | 7 | 565 |
| | SahEmre | | 12 | 725 |
| | yoshy_BJK | | 9 | 527 |
| | yoshy_BJK | | 15 | 836 |
| | yoshy_BJK | | 9 | 522 |
|  | cCcarsi668 | | 40 | 1.886 |
| | Asi Ruh | | 3 | 501 |
| | sasobecks | | 3 | 480 |
| | Asi Ruh | | 0 | 470 |
| | Asi Ruh | | 0 | 443 |
| | yoshy_BJK | | 5 | 487 |