|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 630 |
| | SahEmre | | 82 | 6.578 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 655 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 655 |
|  | dogan_cordoba | | 0 | 642 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 668 |
|  | dogan_cordoba | | 0 | 629 |
| | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 6 | 705 |
| | dogan_cordoba | | 2 | 661 |
|  | dogan_cordoba | | 0 | 630 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 640 |
|
| | asparagas | | 8 | 687 |
| | yoshy_BJK | | 7 | 646 |
| | yoshy_BJK | | 6 | 616 |
| | yoshy_BJK | | 10 | 983 |
| | varada |
19-08-2008 01:05 yazan: varada | 0 | 567 |
| | varada |
19-08-2008 01:02 yazan: varada | 0 | 545 |
| | yoshy_BJK | | 24 | 1.343 |
| | el2DaL | | 11 | 925 |
| | yoshy_BJK | | 10 | 970 |
| | yoshy_BJK | | 17 | 1.175 |
|  | matiasgokhan | | 104 | 6.342 |
| | joeblack60 | | 3 | 640 |
| | joeblack60 | | 2 | 540 |
| | jaSmin | | 7 | 586 |
| | zarko | | 8 | 593 |
| | KaRaHaNLI | | 22 | 1.621 |
|  | sevil1903 | | 31 | 1.703 |
| | yoshy_BJK | | 16 | 1.140 |
|  | gnber'K'artal | | 6 | 559 |
| | yoshy_BJK | | 1 | 569 |