|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 0 | 634 |
| | SahEmre | | 82 | 6.600 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 659 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 650 |
|  | dogan_cordoba | | 0 | 659 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 612 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 670 |
|  | dogan_cordoba | | 0 | 633 |
| | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 637 |
|  | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 6 | 709 |
| | dogan_cordoba | | 2 | 665 |
|  | dogan_cordoba | | 0 | 633 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 644 |
| |
| | yoshy_BJK | | 16 | 924 |
| | joeblack60 | | 19 | 896 |
| | |RespecT Me| | | 1 | 598 |
| | mustafasazak | | 10 | 933 |
| | joeblack60 | | 5 | 565 |
| | joeblack60 | | 7 | 620 |
| | |RespecT Me| |
28-07-2008 17:22 yazan: sheker | 8 | 559 |
| | joeblack60 | | 5 | 558 |
| | asparagas |
28-07-2008 16:10 yazan: esennn | 8 | 603 |
| | asparagas | | 21 | 1.286 |
| | joeblack60 | | 8 | 579 |
| | herobjk | | 0 | 486 |
| | |RespecT Me| | | 2 | 533 |
|  | 1903ForzaBJK |
28-07-2008 13:36 yazan: MİA | 11 | 915 |
| | gnber'K'artal | | 0 | 532 |
| | DelG[a]d0_10 | | 59 | 2.446 |
| | asparagas | | 1 | 1.114 |
|  | gnber'K'artal | | 13 | 964 |
| | yoshy_BJK | | 23 | 1.304 |
|  | 1903ForzaBJK | | 10 | 893 |