|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | volkan_cu | | 9 | 623 |
| | jaSmin | | 4 | 620 |
| | jaSmin | | 2 | 569 |
| | The_Black_One | | 0 | 557 |
| | The_Black_One | | 0 | 497 |
|  | VeysTube | | 22 | 1.366 |
| | Clermontbjk | | 2 | 593 |
| | burki8686 | | 23 | 1.169 |
|  | Skyblues | | 1 | 549 |
| | HandaN |
12-05-2008 09:16 yazan: NuraN | 12 | 869 |
|  | doomsday1903 | | 38 | 1.875 |
| | Meric |
12-05-2008 09:15 yazan: NuraN | 34 | 1.782 |
|  | Burcu_BJK1903 | | 9 | 623 |
| | mecerkn | | 33 | 1.958 |
| | asasmaz | | 11 | 995 |
|  | OoOoEnGiNOoOo | | 12 | 1.014 |
| | yoshy_BJK | | 16 | 1.010 |
| | burki8686 | | 15 | 961 |
|  | OoOoEnGiNOoOo | | 10 | 912 |
| | ilkeres26 | | 20 | 1.373 |