|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | Meric | | 7 | 748 |
| | Meric | | 5 | 630 |
|  | bjk_bjk | | 11 | 978 |
| | Meric | | 5 | 747 |
| | Pritt | | 29 | 2.730 |
| | bjk_bjk | | 21 | 1.190 |
| | Meric | | 4 | 706 |
| | Meric | | 5 | 611 |
| | Meric |
28-10-2007 13:25 yazan: OzzY | 1 | 607 |
| | Meric | | 4 | 651 |
|  | Adelaar |
28-10-2007 10:13 yazan: rebel | 8 | 724 |
| | Pritt | | 25 | 1.406 |
| | Meric |
28-10-2007 03:09 yazan: Meric | 0 | 573 |
| | Meric |
28-10-2007 01:33 yazan: Meric | 0 | 561 |
| | Meric |
28-10-2007 01:12 yazan: Meric | 0 | 619 |
|  | bjk_bjk | | 7 | 680 |
| | asparagas | | 15 | 1.066 |
|  | Adelaar | | 4 | 702 |
| | dogan_cordoba | | 13 | 1.490 |
|  | Adelaar | | 2 | 622 |