|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 0 | 633 |
| | SahEmre | | 82 | 6.594 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 650 |
|  | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 612 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 670 |
|  | dogan_cordoba | | 0 | 633 |
| | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 636 |
|  | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 6 | 707 |
| | dogan_cordoba | | 2 | 665 |
|  | dogan_cordoba | | 0 | 632 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 644 |
|
|  | DeNiZ | | 7 | 738 |
| | wolfshade | | 14 | 1.118 |
| | Meric | | 2 | 680 |
| | bjk_bjk | | 15 | 1.156 |
| | Meric |
04-10-2007 00:07 yazan: blood | 6 | 723 |
|  | Büyük_Beşiktaşlı | | 12 | 1.249 |
| | Meric | | 3 | 711 |
| | Pritt | | 3 | 676 |
| | The_Black_One | | 9 | 859 |
| | Meric |
03-10-2007 19:31 yazan: Pritt | 1 | 1.198 |
|  | Pritt | | 25 | 1.539 |
|  | bjk_bjk | | 20 | 1.349 |
|  | asparagas | | 27 | 1.545 |
| | asparagas |
03-10-2007 16:21 yazan: MetiN | 5 | 655 |
| | asparagas |
03-10-2007 16:21 yazan: murout | 2 | 604 |
| | RoMeO | | 16 | 981 |
| | asparagas |
03-10-2007 16:15 yazan: murout | 12 | 1.032 |
| | asparagas |
03-10-2007 16:12 yazan: murout | 7 | 663 |
| | northwest_eagle |
03-10-2007 15:38 yazan: RoMeO | 17 | 1.072 |
| | asiruh1903 | | 5 | 658 |