|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | Adelaar |
02-10-2006 18:45 yazan: Meric | 46 | 2.481 |
| | AloneWolf | | 12 | 1.329 |
| | ferro1903 | | 25 | 1.767 |
| | ferro1903 |
01-10-2006 21:47 yazan: empoli | 34 | 2.123 |
| | OnuR |
01-10-2006 21:19 yazan: Meric | 13 | 1.178 |
| | {ThE DieSeL...}} |
01-10-2006 21:11 yazan: Meric | 20 | 1.478 |
| | ferro1903 |
01-10-2006 13:47 yazan: bjk77 | 15 | 1.222 |
| | Markus Münch | | 28 | 1.708 |
|  | kartal_54 |
30-09-2006 17:55 yazan: Meric | 50 | 3.175 |
| | Markus Münch | | 15 | 1.282 |
| | AloneWolf |
30-09-2006 12:15 yazan: OnuR | 20 | 1.528 |
|  | Josekleberson | | 17 | 1.311 |
| | ferro1903 |
30-09-2006 03:04 yazan: Berker | 24 | 1.898 |
|  |
iLHAN-MANSiZ
| | 10 | 1.186 |
| | Adelaar | | 27 | 1.676 |
|  | AyTeK54 | | 38 | 2.363 |
| | Adelaar | | 52 | 3.198 |
| | gulcemal | | 58 | 2.972 |
|  | kartal_54 | | 33 | 1.991 |
| | Adelaar |
28-09-2006 14:38 yazan: wardaw | 37 | 2.447 |