|  | dogan_cordoba | | 0 | 145 |
|  | dogan_cordoba | | 0 | 157 |
|  | dogan_cordoba | | 0 | 163 |
| | Mehmet | | 9 | 1.240 |
| | GoD of WaR | | 5 | 1.665 |
| | Mehmet | | 1 | 1.122 |
| | Mehmet | | 2 | 973 |
| | GoD of WaR | | 21 | 9.046 |
| | Mehmet | | 1 | 1.064 |
| | Mehmet |
11-07-2009 02:36 yazan: Mehmet | 0 | 1.097 |
| | Mehmet |
11-07-2009 02:35 yazan: Mehmet | 0 | 1.254 |
| | Mehmet |
11-07-2009 02:34 yazan: Mehmet | 0 | 1.041 |
| | Mehmet |
11-07-2009 02:34 yazan: Mehmet | 0 | 1.285 |
| | Mehmet |
11-07-2009 02:33 yazan: Mehmet | 0 | 1.189 |
| | GoD of WaR |
11-07-2009 02:27 yazan: Mehmet | 2 | 1.375 |
|
|  | dogan_cordoba | | 0 | 163 |
|  | dogan_cordoba | | 0 | 145 |
|  | dogan_cordoba | | 0 | 165 |
| | Asi Ruh | | 0 | 312 |
| | havali_cocuk | | 0 | 265 |
| | GhoStEaqLe | | 0 | 262 |
| | GhoStEaqLe | | 0 | 268 |
| | GhoStEaqLe | | 0 | 218 |
| | GhoStEaqLe | | 0 | 266 |
| | havali_cocuk | | 0 | 304 |
| | GhoStEaqLe | | 0 | 245 |
| | GhoStEaqLe | | 0 | 245 |
| | GhoStEaqLe | | 0 | 236 |
| | Asi Ruh | | 0 | 271 |
| | Asi Ruh | | 0 | 275 |
| | Meric | | 1 | 287 |
| | Mehmet |
30-08-2010 17:30 yazan: Mehmet | 0 | 300 |
| | SahEmre |
25-08-2010 09:03 yazan: Gokhan | 1 | 485 |
| | OutKast | | 2 | 307 |
| | OutKast | | 0 | 459 |