|  | dogan_cordoba | | 0 | 521 |
|  | dogan_cordoba | | 0 | 539 |
|  | dogan_cordoba | | 0 | 536 |
| | Mehmet | | 9 | 1.726 |
| | GoD of WaR | | 5 | 2.235 |
| | Mehmet | | 1 | 1.538 |
| | Mehmet | | 2 | 1.370 |
| | GoD of WaR | | 21 | 10.380 |
| | Mehmet | | 1 | 1.476 |
| | Mehmet |
11-07-2009 02:36 yazan: Mehmet | 0 | 1.507 |
| | Mehmet |
11-07-2009 02:35 yazan: Mehmet | 0 | 1.649 |
| | Mehmet |
11-07-2009 02:34 yazan: Mehmet | 0 | 1.454 |
| | Mehmet |
11-07-2009 02:34 yazan: Mehmet | 0 | 1.692 |
| | Mehmet |
11-07-2009 02:33 yazan: Mehmet | 0 | 1.641 |
| | GoD of WaR |
11-07-2009 02:27 yazan: Mehmet | 2 | 1.902 |
|
|  | dogan_cordoba | | 0 | 729 |
|  | dogan_cordoba | | 0 | 536 |
|  | dogan_cordoba | | 0 | 529 |
| | Asi Ruh | | 0 | 698 |
| | havali_cocuk | | 0 | 650 |
| | GhoStEaqLe | | 0 | 631 |
| | GhoStEaqLe | | 0 | 655 |
| | GhoStEaqLe | | 0 | 591 |
| | GhoStEaqLe | | 0 | 636 |
| | havali_cocuk | | 0 | 672 |
| | GhoStEaqLe | | 0 | 620 |
| | GhoStEaqLe | | 0 | 613 |
| | GhoStEaqLe | | 0 | 611 |
| | Asi Ruh | | 0 | 653 |
| | Asi Ruh | | 0 | 649 |
| | Meric | | 1 | 678 |
| | Mehmet |
30-08-2010 17:30 yazan: Mehmet | 0 | 669 |
| | SahEmre |
25-08-2010 09:03 yazan: Gokhan | 1 | 912 |
| | OutKast | | 2 | 700 |
| | OutKast | | 0 | 832 |