| | GoD of WaR | | 0 | 2.625 |
|
| | Constantin | | 9 | 1.902 |
| | Constantin | | 4 | 1.571 |
| | Constantin | | 0 | 977 |
| | Gokhan |
24-10-2008 00:51 yazan: Gokhan | 0 | 1.171 |
| | Gokhan |
24-10-2008 00:46 yazan: Gokhan | 0 | 1.729 |
| | Constantin | | 1 | 1.609 |
| | Constantin | | 2 | 1.704 |
|  | by_cakircan | | 2 | 2.169 |
| | GoD of WaR | | 5 | 3.900 |
| | Meric | | 4 | 1.260 |
| | Meric | | 2 | 1.020 |
|  | beyzagül |
19-04-2008 20:37 yazan: arioso | 3 | 2.302 |
| | GoD of WaR | | 4 | 2.595 |
| | HandaN | | 1 | 11.415 |
| | S.VICIL | | 0 | 1.723 |
|  | burcin |
25-03-2008 18:03 yazan: burcin | 0 | 1.699 |
|  | by_cakircan | | 2 | 1.467 |
| | burock fun | | 0 | 3.278 |
| | Meric |
05-03-2008 14:53 yazan: Meric | 0 | 1.403 |
| | Meric |
05-03-2008 14:52 yazan: Meric | 0 | 1.118 |