| | GoD of WaR | | 0 | 2.632 |
|
| | Constantin | | 9 | 1.911 |
| | Constantin | | 4 | 1.577 |
| | Constantin | | 0 | 981 |
| | Gokhan |
24-10-2008 00:51 yazan: Gokhan | 0 | 1.178 |
| | Gokhan |
24-10-2008 00:46 yazan: Gokhan | 0 | 1.737 |
| | Constantin | | 1 | 1.614 |
| | Constantin | | 2 | 1.711 |
|  | by_cakircan | | 2 | 2.175 |
| | GoD of WaR | | 5 | 3.910 |
| | Meric | | 4 | 1.267 |
| | Meric | | 2 | 1.027 |
|  | beyzagül |
19-04-2008 20:37 yazan: arioso | 3 | 2.308 |
| | GoD of WaR | | 4 | 2.600 |
| | HandaN | | 1 | 11.421 |
| | S.VICIL | | 0 | 1.729 |
|  | burcin |
25-03-2008 18:03 yazan: burcin | 0 | 1.703 |
|  | by_cakircan | | 2 | 1.472 |
| | burock fun | | 0 | 3.284 |
| | Meric |
05-03-2008 14:53 yazan: Meric | 0 | 1.409 |
| | Meric |
05-03-2008 14:52 yazan: Meric | 0 | 1.124 |