|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | tyfree | | 39 | 1.733 |
|  | CptJackSparrow | | 21 | 1.279 |
| | northwest_eagle | | 14 | 867 |
| | OutKast | | 3 | 479 |
| | OutKast | | 2 | 484 |
| | Gokhan | | 7 | 486 |
| | Cagla | | 11 | 854 |
| | OutKast | | 0 | 497 |
| | varada |
03-05-2009 12:24 yazan: SELİMM | 5 | 510 |
| | OutKast | | 0 | 506 |
| | Gokhan | | 22 | 1.201 |
| | OutKast | | 0 | 533 |
| | OutKast | | 0 | 470 |
| | OutKast | | 0 | 484 |
| | Gokhan | | 13 | 878 |
| | beşiktaşkımm |
03-05-2009 12:19 yazan: SELİMM | 27 | 1.326 |
| | OutKast | | 0 | 495 |
| | OutKast | | 0 | 480 |
| | OutKast | | 0 | 514 |
| | OutKast | | 0 | 476 |