|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 631 |
| | SahEmre | | 82 | 6.580 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 655 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 643 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 668 |
|  | dogan_cordoba | | 0 | 630 |
| | dogan_cordoba | | 0 | 627 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 624 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 705 |
| | dogan_cordoba | | 2 | 662 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 642 |
|
| | jaSmin | | 22 | 1.509 |
|  | serkan8803 | | 13 | 966 |
| | sinansal | | 22 | 1.418 |
|  | eagle_kesh | | 26 | 1.498 |
| | Meric | | 7 | 597 |
| | Asi Ruh | | 8 | 662 |
| | |RespecT Me| | | 17 | 953 |
| | herobjk | | 17 | 999 |
| | blackpower | | 26 | 1.552 |
| | Asi Ruh | | 1 | 559 |
| | Asi Ruh | | 2 | 589 |
| | Asi Ruh | | 18 | 944 |
| | HandaN | | 10 | 987 |
| | herobjk | | 28 | 1.475 |
|  | Nilay Yılmaz | | 15 | 979 |
| | SahEmre | | 4 | 545 |
| | Asi Ruh | | 9 | 587 |
| | bjkkrtl | | 3 | 572 |
| | dygsm |
14-10-2008 15:59 yazan: dygsm | 0 | 492 |
| | Asi Ruh | | 6 | 595 |