|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 631 |
| | SahEmre | | 82 | 6.581 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 668 |
|  | dogan_cordoba | | 0 | 630 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 624 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 662 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 642 |
|
| | OutKast | | 16 | 1.350 |
| | Mehmet | | 14 | 1.076 |
| | Mehmet | | 18 | 1.449 |
| | Mehmet | | 32 | 1.958 |
| | Mehmet | | 12 | 1.096 |
| | bruschaga | | 24 | 1.584 |
|  | Bjk-Deniz | | 16 | 1.287 |
| | paco | | 15 | 1.160 |
| | OutKast | | 32 | 2.093 |
| | OutKast | | 4 | 680 |
| | pascal-nouma | | 13 | 1.127 |
| | Mehmet | | 23 | 1.564 |
| | KanKokusu | | 9 | 788 |
|  | OutKast | | 14 | 1.209 |
| | KanKokusu | | 12 | 1.157 |
| | ysn_t | | 83 | 4.791 |
| | OutKast | | 1 | 802 |
| | alpler |
05-12-2009 11:49 yazan: ysn_t | 25 | 1.629 |
| | Mehmet |
05-12-2009 11:10 yazan: ysn_t | 14 | 1.286 |
| | KanKokusu | | 25 | 1.841 |