|  | dogan_cordoba | | 0 | 662 |
|  | dogan_cordoba | | 0 | 673 |
| | SahEmre | | 82 | 6.997 |
|  | dogan_cordoba | | 0 | 676 |
|  | dogan_cordoba | | 0 | 703 |
|  | dogan_cordoba | | 0 | 688 |
|  | dogan_cordoba | | 0 | 687 |
|  | dogan_cordoba | | 0 | 701 |
|  | dogan_cordoba | | 0 | 698 |
|  | dogan_cordoba | | 0 | 660 |
|  | dogan_cordoba | | 0 | 668 |
|  | dogan_cordoba | | 0 | 655 |
|  | dogan_cordoba | | 0 | 714 |
|  | dogan_cordoba | | 0 | 674 |
| | dogan_cordoba | | 0 | 675 |
|  | dogan_cordoba | | 0 | 678 |
|  | dogan_cordoba | | 0 | 667 |
|  | dogan_cordoba | | 2 | 698 |
|  | dogan_cordoba | | 0 | 673 |
|  | dogan_cordoba | | 6 | 770 |
| | dogan_cordoba | | 2 | 713 |
|  | dogan_cordoba | | 0 | 687 |
| | dogan_cordoba | | 1 | 710 |
|  | dogan_cordoba | | 0 | 700 |
| |
|  | Pritt | | 12 | 1.063 |
| | Meric | | 11 | 1.154 |
| | mustech | | 15 | 1.104 |
| | northwest_eagle | | 3 | 675 |
| | bjk_bjk |
06-02-2008 10:30 yazan: Pritt | 32 | 1.872 |
|  | Pritt | | 2 | 698 |
|  | Pritt | | 1 | 712 |
|  | Pritt | | 1 | 698 |
|  | Pritt | | 2 | 691 |
|  | Pritt | | 2 | 669 |
|  | Pritt |
06-02-2008 08:40 yazan: Pritt | 0 | 624 |
| | Pritt | | 8 | 848 |
| | bjk_bjk | | 20 | 1.580 |
| | mustech | | 32 | 1.843 |
|  | Pritt | | 38 | 1.883 |
| | Meric | | 42 | 2.351 |
| | uMuT TaCiRi | | 3 | 689 |
|  | _HaLiT_ | | 11 | 1.146 |
| | Meric | | 5 | 693 |
| | bjk_bjk | | 3 | 737 |