|  | dogan_cordoba | | 0 | 645 |
|  | dogan_cordoba | | 0 | 662 |
| | SahEmre | | 82 | 6.889 |
|  | dogan_cordoba | | 0 | 661 |
|  | dogan_cordoba | | 0 | 692 |
|  | dogan_cordoba | | 0 | 677 |
|  | dogan_cordoba | | 0 | 679 |
|  | dogan_cordoba | | 0 | 693 |
|  | dogan_cordoba | | 0 | 690 |
|  | dogan_cordoba | | 0 | 649 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 645 |
|  | dogan_cordoba | | 0 | 702 |
|  | dogan_cordoba | | 0 | 665 |
| | dogan_cordoba | | 0 | 664 |
|  | dogan_cordoba | | 0 | 664 |
|  | dogan_cordoba | | 0 | 653 |
|  | dogan_cordoba | | 2 | 685 |
|  | dogan_cordoba | | 0 | 661 |
|  | dogan_cordoba | | 6 | 759 |
| | dogan_cordoba | | 2 | 702 |
|  | dogan_cordoba | | 0 | 673 |
| | dogan_cordoba | | 1 | 694 |
|  | dogan_cordoba | | 0 | 686 |
| |
|  | Pritt | | 12 | 1.050 |
| | Meric | | 11 | 1.130 |
| | mustech | | 15 | 1.089 |
| | northwest_eagle | | 3 | 659 |
| | bjk_bjk |
06-02-2008 10:30 yazan: Pritt | 32 | 1.838 |
|  | Pritt | | 2 | 690 |
|  | Pritt | | 1 | 704 |
|  | Pritt | | 1 | 688 |
|  | Pritt | | 2 | 682 |
|  | Pritt | | 2 | 659 |
|  | Pritt |
06-02-2008 08:40 yazan: Pritt | 0 | 616 |
| | Pritt | | 8 | 833 |
| | bjk_bjk | | 20 | 1.554 |
| | mustech | | 32 | 1.813 |
|  | Pritt | | 38 | 1.846 |
| | Meric | | 42 | 2.274 |
| | uMuT TaCiRi | | 3 | 680 |
|  | _HaLiT_ | | 11 | 1.124 |
| | Meric | | 5 | 678 |
| | bjk_bjk | | 3 | 721 |