|  | dogan_cordoba | | 0 | 710 |
|  | dogan_cordoba | | 0 | 735 |
| | SahEmre | | 82 | 7.391 |
|  | dogan_cordoba | | 0 | 721 |
|  | dogan_cordoba | | 0 | 767 |
|  | dogan_cordoba | | 0 | 750 |
|  | dogan_cordoba | | 0 | 730 |
|  | dogan_cordoba | | 0 | 749 |
|  | dogan_cordoba | | 0 | 759 |
|  | dogan_cordoba | | 0 | 726 |
|  | dogan_cordoba | | 0 | 737 |
|  | dogan_cordoba | | 0 | 718 |
|  | dogan_cordoba | | 0 | 766 |
|  | dogan_cordoba | | 0 | 725 |
| | dogan_cordoba | | 0 | 725 |
|  | dogan_cordoba | | 0 | 739 |
|  | dogan_cordoba | | 0 | 720 |
|  | dogan_cordoba | | 2 | 786 |
|  | dogan_cordoba | | 0 | 737 |
|  | dogan_cordoba | | 6 | 870 |
| | dogan_cordoba | | 2 | 788 |
|  | dogan_cordoba | | 0 | 752 |
| | dogan_cordoba | | 1 | 776 |
|  | dogan_cordoba | | 0 | 775 |
| |
|  | Pritt | | 12 | 1.170 |
| | Meric | | 11 | 1.231 |
| | mustech | | 15 | 1.208 |
| | northwest_eagle | | 3 | 725 |
| | bjk_bjk |
06-02-2008 10:30 yazan: Pritt | 32 | 2.003 |
|  | Pritt | | 2 | 762 |
|  | Pritt | | 1 | 757 |
|  | Pritt | | 1 | 759 |
|  | Pritt | | 2 | 757 |
|  | Pritt | | 2 | 723 |
|  | Pritt |
06-02-2008 08:40 yazan: Pritt | 0 | 676 |
| | Pritt | | 8 | 901 |
| | bjk_bjk | | 20 | 1.756 |
| | mustech | | 32 | 2.011 |
|  | Pritt | | 38 | 2.078 |
| | Meric | | 42 | 2.711 |
| | uMuT TaCiRi | | 3 | 743 |
|  | _HaLiT_ | | 11 | 1.250 |
| | Meric | | 5 | 751 |
| | bjk_bjk | | 3 | 800 |