|  | dogan_cordoba | | 0 | 679 |
|  | dogan_cordoba | | 0 | 697 |
| | SahEmre | | 82 | 7.143 |
|  | dogan_cordoba | | 0 | 701 |
|  | dogan_cordoba | | 0 | 722 |
|  | dogan_cordoba | | 0 | 714 |
|  | dogan_cordoba | | 0 | 698 |
|  | dogan_cordoba | | 0 | 726 |
|  | dogan_cordoba | | 0 | 723 |
|  | dogan_cordoba | | 0 | 685 |
|  | dogan_cordoba | | 0 | 698 |
|  | dogan_cordoba | | 0 | 679 |
|  | dogan_cordoba | | 0 | 738 |
|  | dogan_cordoba | | 0 | 699 |
| | dogan_cordoba | | 0 | 696 |
|  | dogan_cordoba | | 0 | 703 |
|  | dogan_cordoba | | 0 | 686 |
|  | dogan_cordoba | | 2 | 729 |
|  | dogan_cordoba | | 0 | 697 |
|  | dogan_cordoba | | 6 | 802 |
| | dogan_cordoba | | 2 | 751 |
|  | dogan_cordoba | | 0 | 710 |
| | dogan_cordoba | | 1 | 736 |
|  | dogan_cordoba | | 0 | 737 |
| |
|  | Pritt | | 12 | 1.114 |
| | Meric | | 11 | 1.192 |
| | mustech | | 15 | 1.144 |
| | northwest_eagle | | 3 | 697 |
| | bjk_bjk |
06-02-2008 10:30 yazan: Pritt | 32 | 1.952 |
|  | Pritt | | 2 | 730 |
|  | Pritt | | 1 | 730 |
|  | Pritt | | 1 | 725 |
|  | Pritt | | 2 | 720 |
|  | Pritt | | 2 | 690 |
|  | Pritt |
06-02-2008 08:40 yazan: Pritt | 0 | 647 |
| | Pritt | | 8 | 875 |
| | bjk_bjk | | 20 | 1.653 |
| | mustech | | 32 | 1.936 |
|  | Pritt | | 38 | 1.973 |
| | Meric | | 42 | 2.521 |
| | uMuT TaCiRi | | 3 | 722 |
|  | _HaLiT_ | | 11 | 1.197 |
| | Meric | | 5 | 716 |
| | bjk_bjk | | 3 | 762 |