|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 631 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 630 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 624 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 642 |
|
| | ysn_t | | 4 | 629 |
| | paco | | 25 | 1.696 |
| | ysn_t | | 11 | 1.139 |
|  | KanKokusu | | 6 | 762 |
| | gandalfzeze | | 22 | 1.344 |
|  | Mehmet |
10-10-2009 12:33 yazan: Mehmet | 0 | 1.539 |
|  | _Blackseagless_ | | 12 | 1.067 |
| | senosh61 | | 21 | 1.499 |
| | senosh61 | | 2 | 529 |
| | alihantalasci | | 30 | 1.577 |
| | paco |
08-10-2009 15:46 yazan: indie | 55 | 3.465 |
| | KRTL_BJK |
08-10-2009 14:14 yazan: Scorp | 19 | 1.177 |
| | _Blackseagless_ |
08-10-2009 00:23 yazan: palaaa | 13 | 1.336 |
| | alihantalasci |
08-10-2009 00:21 yazan: palaaa | 9 | 817 |
|  | enbabakartal | | 12 | 1.160 |
|  | _Blackseagless_ |
07-10-2009 20:56 yazan: Akdora | 13 | 1.136 |
| | ysn_t | | 17 | 1.195 |
|  | _Blackseagless_ | | 2 | 831 |
|  | _Blackseagless_ | | 9 | 838 |
| | alihantalasci | | 46 | 2.330 |