|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 0 | 634 |
| | SahEmre | | 82 | 6.601 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 660 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 650 |
|  | dogan_cordoba | | 0 | 659 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 612 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 670 |
|  | dogan_cordoba | | 0 | 633 |
| | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 637 |
|  | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 6 | 709 |
| | dogan_cordoba | | 2 | 665 |
|  | dogan_cordoba | | 0 | 633 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 645 |
| |
| | ysn_t | | 4 | 635 |
| | paco | | 25 | 1.717 |
| | ysn_t | | 11 | 1.144 |
|  | KanKokusu | | 6 | 779 |
| | gandalfzeze | | 22 | 1.353 |
|  | Mehmet |
10-10-2009 12:33 yazan: Mehmet | 0 | 1.541 |
|  | _Blackseagless_ | | 12 | 1.067 |
| | senosh61 | | 21 | 1.507 |
| | senosh61 | | 2 | 530 |
| | alihantalasci | | 30 | 1.580 |
| | paco |
08-10-2009 15:46 yazan: indie | 55 | 3.466 |
| | KRTL_BJK |
08-10-2009 14:14 yazan: Scorp | 19 | 1.194 |
| | _Blackseagless_ |
08-10-2009 00:23 yazan: palaaa | 13 | 1.336 |
| | alihantalasci |
08-10-2009 00:21 yazan: palaaa | 9 | 818 |
|  | enbabakartal | | 12 | 1.160 |
|  | _Blackseagless_ |
07-10-2009 20:56 yazan: Akdora | 13 | 1.142 |
| | ysn_t | | 17 | 1.195 |
|  | _Blackseagless_ | | 2 | 831 |
|  | _Blackseagless_ | | 9 | 839 |
| | alihantalasci | | 46 | 2.330 |