|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | Schwarzer Adler | | 1 | 572 |
| | Schwarzer Adler | | 2 | 598 |
| | uMuT TaCiRi | | 3 | 602 |
| | Schwarzer Adler | | 0 | 568 |
| | bjk_bjk | | 12 | 975 |
| | Pritt | | 15 | 1.321 |
| | asparagas | | 14 | 961 |
| | "NuR1903 |
05-12-2007 22:29 yazan: MetiN | 11 | 920 |
| | Meric | | 12 | 860 |
| | Pritt | | 8 | 562 |
| | Pritt | | 9 | 549 |
| | Pritt | | 18 | 1.171 |
|  | Adelaar | | 10 | 813 |
| | Meric | | 5 | 621 |
| | asparagas |
05-12-2007 18:25 yazan: bjkser | 10 | 776 |
| | bjk_bjk |
05-12-2007 17:21 yazan: aetos | 1 | 552 |
| | Pritt | | 4 | 562 |
| | asparagas | - | - | - |
| | Pritt | | 4 | 579 |
| | Pritt | | 1 | 602 |