|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | RoMeO | | 9 | 699 |
| | RoMeO |
07-10-2007 13:37 yazan: MetiN | 3 | 691 |
| | RoMeO |
07-10-2007 13:24 yazan: MetiN | 16 | 1.038 |
| | Solitary_Eagle | | 3 | 636 |
| | Solitary_Eagle | | 0 | 610 |
| | asparagas |
07-10-2007 12:52 yazan: minimo | 6 | 647 |
| | RoMeO | | 12 | 960 |
| | RoMeO | | 10 | 956 |
| | RoMeO | | 4 | 613 |
| | kartalim_ | | 14 | 932 |
| | RoMeO | | 1 | 599 |
| | RoMeO | | 3 | 670 |
|  | bjk_bjk | | 34 | 1.868 |
| | GeNJ_KARTAL | - | - | - |
| | RoMeO | | 21 | 1.432 |
| | RoMeO | | 3 | 671 |
| | RoMeO | | 3 | 654 |
| | RoMeO |
07-10-2007 01:46 yazan: RoMeO | 0 | 587 |
| | RoMeO | | 1 | 604 |
| | RoMeO | | 21 | 1.398 |