|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 633 |
| | SahEmre | | 82 | 6.591 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 650 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 612 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 632 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 636 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 664 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 644 |
|
|  | Adelaar | | 19 | 1.072 |
| | Neokartal | | 24 | 1.468 |
| | Meric | | 12 | 977 |
|  | Adelaar | | 23 | 1.318 |
| | Turkboy | | 16 | 1.084 |
|  | Adelaar | | 17 | 1.126 |
| | natikmete | | 6 | 702 |
|  | KaRTaLMaNYa | | 16 | 1.134 |
| | -FReeDoM- | | 8 | 703 |
| | TurkishLife | | 35 | 1.739 |
| | can | | 12 | 1.073 |
|  | Adelaar | | 14 | 1.067 |
| | Pritt | | 21 | 1.434 |
|  | kartal52 | | 18 | 1.110 |
| | jaSmin | | 28 | 1.485 |
|  | Pritt | | 27 | 1.343 |
| | Turkboy | | 22 | 1.369 |
|  | Adelaar | | 13 | 1.000 |
| | -FReeDoM- | | 37 | 1.683 |
| | Turkboy |
25-05-2007 13:35 yazan: vdtbjk | 10 | 991 |