|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 633 |
| | SahEmre | | 82 | 6.586 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 645 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 635 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 664 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
|  | kartallozi | | 14 | 964 |
| | KanKokusu | | 2 | 534 |
| | Gokhan | | 12 | 884 |
| | Gokhan | | 9 | 542 |
| | Asi Ruh | | 19 | 940 |
| | Asi Ruh | | 0 | 541 |
| | Asi Ruh | | 26 | 1.215 |
| | Gokhan |
23-08-2009 01:55 yazan: Gokhan | 0 | 521 |
|  | BuRock | | 21 | 1.357 |
|  | black_eagles34 |
22-08-2009 13:48 yazan: Cyber | 40 | 2.255 |
| | Asi Ruh | | 6 | 533 |
| | alev.bobo13 | | 14 | 872 |
| | Asi Ruh | | 9 | 531 |
| | Asi Ruh | | 2 | 478 |
| | Asi Ruh | | 3 | 485 |
| | Asi Ruh | | 6 | 523 |
| | Asi Ruh | | 5 | 568 |
|  | KanKokusu | | 22 | 1.310 |
| | omen | | 25 | 1.207 |
| | varada | | 11 | 916 |