|  | dogan_cordoba | | 0 | 693 |
|  | dogan_cordoba | | 0 | 713 |
| | SahEmre | | 82 | 7.244 |
|  | dogan_cordoba | | 0 | 711 |
|  | dogan_cordoba | | 0 | 743 |
|  | dogan_cordoba | | 0 | 735 |
|  | dogan_cordoba | | 0 | 717 |
|  | dogan_cordoba | | 0 | 739 |
|  | dogan_cordoba | | 0 | 737 |
|  | dogan_cordoba | | 0 | 699 |
|  | dogan_cordoba | | 0 | 713 |
|  | dogan_cordoba | | 0 | 699 |
|  | dogan_cordoba | | 0 | 751 |
|  | dogan_cordoba | | 0 | 714 |
| | dogan_cordoba | | 0 | 708 |
|  | dogan_cordoba | | 0 | 718 |
|  | dogan_cordoba | | 0 | 701 |
|  | dogan_cordoba | | 2 | 756 |
|  | dogan_cordoba | | 0 | 714 |
|  | dogan_cordoba | | 6 | 844 |
| | dogan_cordoba | | 2 | 764 |
|  | dogan_cordoba | | 0 | 731 |
| | dogan_cordoba | | 1 | 753 |
|  | dogan_cordoba | | 0 | 750 |
| |
| | вєšιктαš | | 6 | 682 |
|  | azobash | | 27 | 1.606 |
| | jaSmin | | 9 | 937 |
|  | Cagla | | 14 | 1.219 |
|  | CptJackSparrow | | 4 | 609 |
| | вєšιктαš | | 9 | 663 |
|  | CptJackSparrow | | 15 | 1.375 |
|  | CptJackSparrow | | 6 | 871 |
| | CptJackSparrow | | 27 | 1.627 |
|  | CptJackSparrow | | 8 | 686 |
|  | Cagla | | 7 | 634 |
|  | Cagla | | 10 | 888 |
| | OutKast | | 12 | 1.241 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 716 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 527 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 689 |
|  | Cagla | | 2 | 623 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 540 |
| | Cagla | | 2 | 538 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 955 |