|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 631 |
| | SahEmre | | 82 | 6.581 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 668 |
|  | dogan_cordoba | | 0 | 630 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 624 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 662 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 642 |
|
| | вєšιктαš | | 6 | 586 |
|  | azobash | | 27 | 1.361 |
| | jaSmin | | 9 | 840 |
|  | Cagla | | 14 | 1.096 |
|  | CptJackSparrow | | 4 | 519 |
| | вєšιктαš | | 9 | 574 |
|  | CptJackSparrow | | 15 | 1.200 |
|  | CptJackSparrow | | 6 | 782 |
| | CptJackSparrow | | 27 | 1.317 |
|  | CptJackSparrow | | 8 | 593 |
|  | Cagla | | 7 | 538 |
|  | Cagla | | 10 | 746 |
| | OutKast | | 12 | 1.079 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 626 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 464 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 605 |
|  | Cagla | | 2 | 542 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 480 |
| | Cagla | | 2 | 466 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 762 |