|  | dogan_cordoba | | 0 | 638 |
|  | dogan_cordoba | | 0 | 658 |
| | SahEmre | | 82 | 6.800 |
|  | dogan_cordoba | | 0 | 654 |
|  | dogan_cordoba | | 0 | 679 |
|  | dogan_cordoba | | 0 | 671 |
|  | dogan_cordoba | | 0 | 672 |
|  | dogan_cordoba | | 0 | 680 |
|  | dogan_cordoba | | 0 | 674 |
|  | dogan_cordoba | | 0 | 633 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 630 |
|  | dogan_cordoba | | 0 | 693 |
|  | dogan_cordoba | | 0 | 655 |
| | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 2 | 672 |
|  | dogan_cordoba | | 0 | 655 |
|  | dogan_cordoba | | 6 | 737 |
| | dogan_cordoba | | 2 | 690 |
|  | dogan_cordoba | | 0 | 660 |
| | dogan_cordoba | | 1 | 681 |
|  | dogan_cordoba | | 0 | 670 |
| |
| | вєšιктαš | | 6 | 634 |
|  | azobash | | 27 | 1.444 |
| | jaSmin | | 9 | 887 |
|  | Cagla | | 14 | 1.135 |
|  | CptJackSparrow | | 4 | 557 |
| | вєšιктαš | | 9 | 609 |
|  | CptJackSparrow | | 15 | 1.265 |
|  | CptJackSparrow | | 6 | 822 |
| | CptJackSparrow | | 27 | 1.443 |
|  | CptJackSparrow | | 8 | 630 |
|  | Cagla | | 7 | 581 |
|  | Cagla | | 10 | 797 |
| | OutKast | | 12 | 1.133 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 654 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 482 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 642 |
|  | Cagla | | 2 | 563 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 504 |
| | Cagla | | 2 | 489 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 830 |