|  | dogan_cordoba | | 0 | 645 |
|  | dogan_cordoba | | 0 | 663 |
| | SahEmre | | 82 | 6.900 |
|  | dogan_cordoba | | 0 | 661 |
|  | dogan_cordoba | | 0 | 692 |
|  | dogan_cordoba | | 0 | 677 |
|  | dogan_cordoba | | 0 | 679 |
|  | dogan_cordoba | | 0 | 693 |
|  | dogan_cordoba | | 0 | 691 |
|  | dogan_cordoba | | 0 | 649 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 645 |
|  | dogan_cordoba | | 0 | 703 |
|  | dogan_cordoba | | 0 | 665 |
| | dogan_cordoba | | 0 | 665 |
|  | dogan_cordoba | | 0 | 664 |
|  | dogan_cordoba | | 0 | 654 |
|  | dogan_cordoba | | 2 | 687 |
|  | dogan_cordoba | | 0 | 662 |
|  | dogan_cordoba | | 6 | 760 |
| | dogan_cordoba | | 2 | 703 |
|  | dogan_cordoba | | 0 | 677 |
| | dogan_cordoba | | 1 | 695 |
|  | dogan_cordoba | | 0 | 688 |
| |
| | вєšιктαš | | 6 | 649 |
|  | azobash | | 27 | 1.506 |
| | jaSmin | | 9 | 894 |
|  | Cagla | | 14 | 1.152 |
|  | CptJackSparrow | | 4 | 573 |
| | вєšιктαš | | 9 | 625 |
|  | CptJackSparrow | | 15 | 1.304 |
|  | CptJackSparrow | | 6 | 843 |
| | CptJackSparrow | | 27 | 1.477 |
|  | CptJackSparrow | | 8 | 638 |
|  | Cagla | | 7 | 593 |
|  | Cagla | | 10 | 827 |
| | OutKast | | 12 | 1.167 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 680 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 494 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 654 |
|  | Cagla | | 2 | 578 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 511 |
| | Cagla | | 2 | 503 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 853 |