|  | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 641 |
| | SahEmre | | 82 | 6.710 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 668 |
|  | dogan_cordoba | | 0 | 660 |
|  | dogan_cordoba | | 0 | 664 |
|  | dogan_cordoba | | 0 | 670 |
|  | dogan_cordoba | | 0 | 665 |
|  | dogan_cordoba | | 0 | 620 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 678 |
|  | dogan_cordoba | | 0 | 644 |
| | dogan_cordoba | | 0 | 637 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 639 |
|  | dogan_cordoba | | 2 | 655 |
|  | dogan_cordoba | | 0 | 639 |
|  | dogan_cordoba | | 6 | 718 |
| | dogan_cordoba | | 2 | 678 |
|  | dogan_cordoba | | 0 | 644 |
| | dogan_cordoba | | 1 | 667 |
|  | dogan_cordoba | | 0 | 655 |
| |
| | вєšιктαš | | 6 | 613 |
|  | azobash | | 27 | 1.402 |
| | jaSmin | | 9 | 864 |
|  | Cagla | | 14 | 1.119 |
|  | CptJackSparrow | | 4 | 541 |
| | вєšιктαš | | 9 | 593 |
|  | CptJackSparrow | | 15 | 1.227 |
|  | CptJackSparrow | | 6 | 804 |
| | CptJackSparrow | | 27 | 1.376 |
|  | CptJackSparrow | | 8 | 617 |
|  | Cagla | | 7 | 565 |
|  | Cagla | | 10 | 767 |
| | OutKast | | 12 | 1.117 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 644 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 476 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 626 |
|  | Cagla | | 2 | 553 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 494 |
| | Cagla | | 2 | 477 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 794 |