|  | dogan_cordoba | | 0 | 732 |
|  | dogan_cordoba | | 0 | 758 |
| | SahEmre | | 82 | 7.552 |
|  | dogan_cordoba | | 0 | 743 |
|  | dogan_cordoba | | 0 | 789 |
|  | dogan_cordoba | | 0 | 771 |
|  | dogan_cordoba | | 0 | 750 |
|  | dogan_cordoba | | 0 | 770 |
|  | dogan_cordoba | | 0 | 785 |
|  | dogan_cordoba | | 0 | 751 |
|  | dogan_cordoba | | 0 | 763 |
|  | dogan_cordoba | | 0 | 742 |
|  | dogan_cordoba | | 0 | 783 |
|  | dogan_cordoba | | 0 | 751 |
| | dogan_cordoba | | 0 | 742 |
|  | dogan_cordoba | | 0 | 762 |
|  | dogan_cordoba | | 0 | 741 |
|  | dogan_cordoba | | 2 | 818 |
|  | dogan_cordoba | | 0 | 760 |
|  | dogan_cordoba | | 6 | 900 |
| | dogan_cordoba | | 2 | 814 |
|  | dogan_cordoba | | 0 | 776 |
| | dogan_cordoba | | 1 | 808 |
|  | dogan_cordoba | | 0 | 800 |
| |
| | вєšιктαš | | 6 | 714 |
|  | azobash | | 27 | 1.705 |
| | jaSmin | | 9 | 966 |
|  | Cagla | | 14 | 1.281 |
|  | CptJackSparrow | | 4 | 642 |
| | вєšιктαš | | 9 | 699 |
|  | CptJackSparrow | | 15 | 1.460 |
|  | CptJackSparrow | | 6 | 921 |
| | CptJackSparrow | | 27 | 1.757 |
|  | CptJackSparrow | | 8 | 716 |
|  | Cagla | | 7 | 676 |
|  | Cagla | | 10 | 947 |
| | OutKast | | 12 | 1.306 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 774 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 564 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 717 |
|  | Cagla | | 2 | 661 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 567 |
| | Cagla | | 2 | 578 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 1.045 |