|  | dogan_cordoba | | 0 | 722 |
|  | dogan_cordoba | | 0 | 746 |
| | SahEmre | | 82 | 7.447 |
|  | dogan_cordoba | | 0 | 737 |
|  | dogan_cordoba | | 0 | 776 |
|  | dogan_cordoba | | 0 | 762 |
|  | dogan_cordoba | | 0 | 742 |
|  | dogan_cordoba | | 0 | 763 |
|  | dogan_cordoba | | 0 | 768 |
|  | dogan_cordoba | | 0 | 741 |
|  | dogan_cordoba | | 0 | 747 |
|  | dogan_cordoba | | 0 | 728 |
|  | dogan_cordoba | | 0 | 776 |
|  | dogan_cordoba | | 0 | 737 |
| | dogan_cordoba | | 0 | 736 |
|  | dogan_cordoba | | 0 | 751 |
|  | dogan_cordoba | | 0 | 733 |
|  | dogan_cordoba | | 2 | 801 |
|  | dogan_cordoba | | 0 | 747 |
|  | dogan_cordoba | | 6 | 882 |
| | dogan_cordoba | | 2 | 804 |
|  | dogan_cordoba | | 0 | 760 |
| | dogan_cordoba | | 1 | 791 |
|  | dogan_cordoba | | 0 | 781 |
| |
| | вєšιктαš | | 6 | 707 |
|  | azobash | | 27 | 1.657 |
| | jaSmin | | 9 | 961 |
|  | Cagla | | 14 | 1.264 |
|  | CptJackSparrow | | 4 | 632 |
| | вєšιктαš | | 9 | 689 |
|  | CptJackSparrow | | 15 | 1.427 |
|  | CptJackSparrow | | 6 | 903 |
| | CptJackSparrow | | 27 | 1.720 |
|  | CptJackSparrow | | 8 | 707 |
|  | Cagla | | 7 | 658 |
|  | Cagla | | 10 | 923 |
| | OutKast | | 12 | 1.272 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 751 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 549 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 708 |
|  | Cagla | | 2 | 644 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 555 |
| | Cagla | | 2 | 563 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 1.016 |