|  | dogan_cordoba | | 0 | 665 |
|  | dogan_cordoba | | 0 | 674 |
| | SahEmre | | 82 | 7.005 |
|  | dogan_cordoba | | 0 | 676 |
|  | dogan_cordoba | | 0 | 705 |
|  | dogan_cordoba | | 0 | 689 |
|  | dogan_cordoba | | 0 | 687 |
|  | dogan_cordoba | | 0 | 701 |
|  | dogan_cordoba | | 0 | 700 |
|  | dogan_cordoba | | 0 | 663 |
|  | dogan_cordoba | | 0 | 674 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 715 |
|  | dogan_cordoba | | 0 | 676 |
| | dogan_cordoba | | 0 | 676 |
|  | dogan_cordoba | | 0 | 680 |
|  | dogan_cordoba | | 0 | 667 |
|  | dogan_cordoba | | 2 | 701 |
|  | dogan_cordoba | | 0 | 681 |
|  | dogan_cordoba | | 6 | 771 |
| | dogan_cordoba | | 2 | 715 |
|  | dogan_cordoba | | 0 | 688 |
| | dogan_cordoba | | 1 | 714 |
|  | dogan_cordoba | | 0 | 704 |
| |
| | вєšιктαš | | 6 | 662 |
|  | azobash | | 27 | 1.525 |
| | jaSmin | | 9 | 910 |
|  | Cagla | | 14 | 1.174 |
|  | CptJackSparrow | | 4 | 582 |
| | вєšιктαš | | 9 | 636 |
|  | CptJackSparrow | | 15 | 1.322 |
|  | CptJackSparrow | | 6 | 851 |
| | CptJackSparrow | | 27 | 1.515 |
|  | CptJackSparrow | | 8 | 662 |
|  | Cagla | | 7 | 609 |
|  | Cagla | | 10 | 841 |
| | OutKast | | 12 | 1.185 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 689 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 502 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 671 |
|  | Cagla | | 2 | 602 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 520 |
| | Cagla | | 2 | 508 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 881 |