|  | dogan_cordoba | | 0 | 710 |
|  | dogan_cordoba | | 0 | 734 |
| | SahEmre | | 82 | 7.382 |
|  | dogan_cordoba | | 0 | 721 |
|  | dogan_cordoba | | 0 | 767 |
|  | dogan_cordoba | | 0 | 750 |
|  | dogan_cordoba | | 0 | 730 |
|  | dogan_cordoba | | 0 | 749 |
|  | dogan_cordoba | | 0 | 759 |
|  | dogan_cordoba | | 0 | 725 |
|  | dogan_cordoba | | 0 | 737 |
|  | dogan_cordoba | | 0 | 718 |
|  | dogan_cordoba | | 0 | 766 |
|  | dogan_cordoba | | 0 | 724 |
| | dogan_cordoba | | 0 | 725 |
|  | dogan_cordoba | | 0 | 738 |
|  | dogan_cordoba | | 0 | 719 |
|  | dogan_cordoba | | 2 | 784 |
|  | dogan_cordoba | | 0 | 735 |
|  | dogan_cordoba | | 6 | 866 |
| | dogan_cordoba | | 2 | 788 |
|  | dogan_cordoba | | 0 | 752 |
| | dogan_cordoba | | 1 | 775 |
|  | dogan_cordoba | | 0 | 775 |
| |
| | вєšιктαš | | 6 | 691 |
|  | azobash | | 27 | 1.633 |
| | jaSmin | | 9 | 948 |
|  | Cagla | | 14 | 1.238 |
|  | CptJackSparrow | | 4 | 626 |
| | вєšιктαš | | 9 | 679 |
|  | CptJackSparrow | | 15 | 1.402 |
|  | CptJackSparrow | | 6 | 896 |
| | CptJackSparrow | | 27 | 1.674 |
|  | CptJackSparrow | | 8 | 694 |
|  | Cagla | | 7 | 653 |
|  | Cagla | | 10 | 915 |
| | OutKast | | 12 | 1.262 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 735 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 543 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 695 |
|  | Cagla | | 2 | 636 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 549 |
| | Cagla | | 2 | 556 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 1.001 |