|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 667 |
| | SahEmre | | 82 | 6.918 |
|  | dogan_cordoba | | 0 | 663 |
|  | dogan_cordoba | | 0 | 695 |
|  | dogan_cordoba | | 0 | 680 |
|  | dogan_cordoba | | 0 | 682 |
|  | dogan_cordoba | | 0 | 695 |
|  | dogan_cordoba | | 0 | 693 |
|  | dogan_cordoba | | 0 | 653 |
|  | dogan_cordoba | | 0 | 660 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 705 |
|  | dogan_cordoba | | 0 | 667 |
| | dogan_cordoba | | 0 | 668 |
|  | dogan_cordoba | | 0 | 666 |
|  | dogan_cordoba | | 0 | 659 |
|  | dogan_cordoba | | 2 | 689 |
|  | dogan_cordoba | | 0 | 667 |
|  | dogan_cordoba | | 6 | 765 |
| | dogan_cordoba | | 2 | 706 |
|  | dogan_cordoba | | 0 | 680 |
| | dogan_cordoba | | 1 | 700 |
|  | dogan_cordoba | | 0 | 692 |
| |
| | вєšιктαš | | 6 | 652 |
|  | azobash | | 27 | 1.512 |
| | jaSmin | | 9 | 897 |
|  | Cagla | | 14 | 1.154 |
|  | CptJackSparrow | | 4 | 577 |
| | вєšιктαš | | 9 | 627 |
|  | CptJackSparrow | | 15 | 1.311 |
|  | CptJackSparrow | | 6 | 848 |
| | CptJackSparrow | | 27 | 1.484 |
|  | CptJackSparrow | | 8 | 640 |
|  | Cagla | | 7 | 600 |
|  | Cagla | | 10 | 832 |
| | OutKast | | 12 | 1.174 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 681 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 499 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 655 |
|  | Cagla | | 2 | 580 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 515 |
| | Cagla | | 2 | 505 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 858 |