|  | dogan_cordoba | | 0 | 708 |
|  | dogan_cordoba | | 0 | 733 |
| | SahEmre | | 82 | 7.362 |
|  | dogan_cordoba | | 0 | 720 |
|  | dogan_cordoba | | 0 | 765 |
|  | dogan_cordoba | | 0 | 749 |
|  | dogan_cordoba | | 0 | 728 |
|  | dogan_cordoba | | 0 | 748 |
|  | dogan_cordoba | | 0 | 756 |
|  | dogan_cordoba | | 0 | 724 |
|  | dogan_cordoba | | 0 | 736 |
|  | dogan_cordoba | | 0 | 717 |
|  | dogan_cordoba | | 0 | 765 |
|  | dogan_cordoba | | 0 | 722 |
| | dogan_cordoba | | 0 | 723 |
|  | dogan_cordoba | | 0 | 736 |
|  | dogan_cordoba | | 0 | 717 |
|  | dogan_cordoba | | 2 | 779 |
|  | dogan_cordoba | | 0 | 732 |
|  | dogan_cordoba | | 6 | 863 |
| | dogan_cordoba | | 2 | 787 |
|  | dogan_cordoba | | 0 | 748 |
| | dogan_cordoba | | 1 | 774 |
|  | dogan_cordoba | | 0 | 771 |
| |
| | вєšιктαš | | 6 | 691 |
|  | azobash | | 27 | 1.625 |
| | jaSmin | | 9 | 947 |
|  | Cagla | | 14 | 1.237 |
|  | CptJackSparrow | | 4 | 621 |
| | вєšιктαš | | 9 | 677 |
|  | CptJackSparrow | | 15 | 1.398 |
|  | CptJackSparrow | | 6 | 892 |
| | CptJackSparrow | | 27 | 1.673 |
|  | CptJackSparrow | | 8 | 694 |
|  | Cagla | | 7 | 651 |
|  | Cagla | | 10 | 913 |
| | OutKast | | 12 | 1.256 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 731 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 541 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 694 |
|  | Cagla | | 2 | 636 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 549 |
| | Cagla | | 2 | 548 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 996 |