|  | dogan_cordoba | | 0 | 679 |
|  | dogan_cordoba | | 0 | 697 |
| | SahEmre | | 82 | 7.145 |
|  | dogan_cordoba | | 0 | 701 |
|  | dogan_cordoba | | 0 | 722 |
|  | dogan_cordoba | | 0 | 714 |
|  | dogan_cordoba | | 0 | 698 |
|  | dogan_cordoba | | 0 | 726 |
|  | dogan_cordoba | | 0 | 723 |
|  | dogan_cordoba | | 0 | 686 |
|  | dogan_cordoba | | 0 | 698 |
|  | dogan_cordoba | | 0 | 679 |
|  | dogan_cordoba | | 0 | 738 |
|  | dogan_cordoba | | 0 | 699 |
| | dogan_cordoba | | 0 | 697 |
|  | dogan_cordoba | | 0 | 703 |
|  | dogan_cordoba | | 0 | 686 |
|  | dogan_cordoba | | 2 | 729 |
|  | dogan_cordoba | | 0 | 699 |
|  | dogan_cordoba | | 6 | 803 |
| | dogan_cordoba | | 2 | 752 |
|  | dogan_cordoba | | 0 | 710 |
| | dogan_cordoba | | 1 | 736 |
|  | dogan_cordoba | | 0 | 737 |
| |
| | вєšιктαš | | 6 | 676 |
|  | azobash | | 27 | 1.563 |
| | jaSmin | | 9 | 930 |
|  | Cagla | | 14 | 1.210 |
|  | CptJackSparrow | | 4 | 597 |
| | вєšιктαš | | 9 | 648 |
|  | CptJackSparrow | | 15 | 1.354 |
|  | CptJackSparrow | | 6 | 867 |
| | CptJackSparrow | | 27 | 1.589 |
|  | CptJackSparrow | | 8 | 675 |
|  | Cagla | | 7 | 630 |
|  | Cagla | | 10 | 878 |
| | OutKast | | 12 | 1.211 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 711 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 523 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 685 |
|  | Cagla | | 2 | 609 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 535 |
| | Cagla | | 2 | 529 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 931 |