|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | varada | - | - | - |
| | gulcemal | | 17 | 1.094 |
| | Meric | | 2 | 630 |
| | bjk_bjk | | 3 | 607 |
| | Pritt | | 7 | 660 |
| | jaSmin | | 5 | 588 |
| | uMuT TaCiRi |
28-01-2008 17:54 yazan: Meric | 3 | 574 |
| | Pritt | | 11 | 969 |
| | fersahin | - | - | - |
| | Pritt | | 9 | 714 |
| | asparagas | | 0 | 1.027 |
| | Pritt | | 1 | 652 |
| | Pritt | | 1 | 542 |
| | Pritt |
28-01-2008 08:34 yazan: Pritt | 0 | 612 |
| | Pritt |
28-01-2008 08:31 yazan: Pritt | 0 | 691 |
| | Meric |
28-01-2008 06:54 yazan: Meric | 0 | 570 |
| | kartaltekin_08 | | 3 | 595 |
|  | RoMeO | | 31 | 1.813 |
| | varada |
28-01-2008 02:03 yazan: varada | 0 | 565 |
| | asparagas | | 9 | 637 |