|  | dogan_cordoba | | 0 | 665 |
|  | dogan_cordoba | | 0 | 674 |
| | SahEmre | | 82 | 7.006 |
|  | dogan_cordoba | | 0 | 676 |
|  | dogan_cordoba | | 0 | 705 |
|  | dogan_cordoba | | 0 | 689 |
|  | dogan_cordoba | | 0 | 687 |
|  | dogan_cordoba | | 0 | 701 |
|  | dogan_cordoba | | 0 | 700 |
|  | dogan_cordoba | | 0 | 664 |
|  | dogan_cordoba | | 0 | 674 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 715 |
|  | dogan_cordoba | | 0 | 676 |
| | dogan_cordoba | | 0 | 676 |
|  | dogan_cordoba | | 0 | 680 |
|  | dogan_cordoba | | 0 | 667 |
|  | dogan_cordoba | | 2 | 701 |
|  | dogan_cordoba | | 0 | 681 |
|  | dogan_cordoba | | 6 | 772 |
| | dogan_cordoba | | 2 | 715 |
|  | dogan_cordoba | | 0 | 688 |
| | dogan_cordoba | | 1 | 714 |
|  | dogan_cordoba | | 0 | 704 |
| |
|  | Pritt | | 12 | 1.069 |
| | Meric | | 11 | 1.156 |
| | mustech | | 15 | 1.105 |
| | northwest_eagle | | 3 | 678 |
| | bjk_bjk |
06-02-2008 10:30 yazan: Pritt | 32 | 1.872 |
|  | Pritt | | 2 | 698 |
|  | Pritt | | 1 | 712 |
|  | Pritt | | 1 | 699 |
|  | Pritt | | 2 | 693 |
|  | Pritt | | 2 | 670 |
|  | Pritt |
06-02-2008 08:40 yazan: Pritt | 0 | 624 |
| | Pritt | | 8 | 849 |
| | bjk_bjk | | 20 | 1.586 |
| | mustech | | 32 | 1.847 |
|  | Pritt | | 38 | 1.890 |
| | Meric | | 42 | 2.353 |
| | uMuT TaCiRi | | 3 | 690 |
|  | _HaLiT_ | | 11 | 1.157 |
| | Meric | | 5 | 697 |
| | bjk_bjk | | 3 | 739 |