|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | jaSmin | | 4 | 807 |
| | sercann1903 | | 58 | 2.682 |
| | RoMeO | | 9 | 754 |
| | RoMeO | | 12 | 985 |
| | RoMeO | | 4 | 671 |
| | RoMeO | | 3 | 633 |
| | uMuT TaCiRi | | 3 | 654 |
| | asparagas |
06-10-2007 08:50 yazan: Pritt | 14 | 1.026 |
| | RoMeO | | 36 | 1.742 |
| | outlawwanted | | 26 | 1.423 |
| | RoMeO | | 11 | 967 |
| | RoMeO | | 2 | 639 |
| | The_Black_One | | 15 | 1.093 |
| | Meric | | 12 | 926 |
| | RoMeO | | 2 | 622 |
| | RoMeO | | 2 | 596 |
| | RoMeO | | 20 | 1.249 |
|  | bjk_bjk | | 9 | 652 |
|  | Adelaar | | 17 | 1.107 |
| | RoMeO | | 10 | 959 |