|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 633 |
| | SahEmre | | 82 | 6.591 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 650 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 612 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 632 |
| | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 636 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 665 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 644 |
|
| | jaSmin | | 4 | 808 |
| | sercann1903 | | 58 | 2.689 |
| | RoMeO | | 9 | 754 |
| | RoMeO | | 12 | 990 |
| | RoMeO | | 4 | 672 |
| | RoMeO | | 3 | 633 |
| | uMuT TaCiRi | | 3 | 655 |
| | asparagas |
06-10-2007 08:50 yazan: Pritt | 14 | 1.028 |
| | RoMeO | | 36 | 1.745 |
| | outlawwanted | | 26 | 1.425 |
| | RoMeO | | 11 | 973 |
| | RoMeO | | 2 | 641 |
| | The_Black_One | | 15 | 1.097 |
| | Meric | | 12 | 928 |
| | RoMeO | | 2 | 622 |
| | RoMeO | | 2 | 596 |
| | RoMeO | | 20 | 1.250 |
|  | bjk_bjk | | 9 | 653 |
|  | Adelaar | | 17 | 1.108 |
| | RoMeO | | 10 | 961 |