|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 633 |
| | SahEmre | | 82 | 6.591 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 650 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 612 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 632 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 636 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 664 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 644 |
|
| | RoMeO | | 10 | 969 |
| | RoMeO | | 6 | 660 |
| | RoMeO | | 6 | 710 |
| | cent | | 3 | 572 |
| | Meric | | 2 | 583 |
| | Meric | | 1 | 640 |
| | RoMeO |
14-09-2007 08:09 yazan: Pritt | 3 | 666 |
| | RoMeO | | 2 | 620 |
| | RoMeO | | 2 | 630 |
| | RoMeO | | 3 | 578 |
| | Schwarzer Adler | | 3 | 606 |
| | Schwarzer Adler | | 3 | 602 |
| | Schwarzer Adler | | 2 | 560 |
| | Schwarzer Adler | | 3 | 614 |
| | RoMeO | | 17 | 976 |
|  | can | | 38 | 1.858 |
| | Schwarzer Adler | | 0 | 631 |
| | RoMeO | | 17 | 1.126 |
| | RoMeO | | 7 | 651 |
| | jaSmin | | 11 | 1.078 |