|  | dogan_cordoba | | 0 | 638 |
|  | dogan_cordoba | | 0 | 659 |
| | SahEmre | | 82 | 6.811 |
|  | dogan_cordoba | | 0 | 656 |
|  | dogan_cordoba | | 0 | 680 |
|  | dogan_cordoba | | 0 | 671 |
|  | dogan_cordoba | | 0 | 672 |
|  | dogan_cordoba | | 0 | 681 |
|  | dogan_cordoba | | 0 | 675 |
|  | dogan_cordoba | | 0 | 633 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 630 |
|  | dogan_cordoba | | 0 | 694 |
|  | dogan_cordoba | | 0 | 657 |
| | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 2 | 672 |
|  | dogan_cordoba | | 0 | 655 |
|  | dogan_cordoba | | 6 | 742 |
| | dogan_cordoba | | 2 | 690 |
|  | dogan_cordoba | | 0 | 662 |
| | dogan_cordoba | | 1 | 682 |
|  | dogan_cordoba | | 0 | 670 |
| |
| | вєšιктαš | | 6 | 635 |
|  | azobash | | 27 | 1.447 |
| | jaSmin | | 9 | 888 |
|  | Cagla | | 14 | 1.135 |
|  | CptJackSparrow | | 4 | 558 |
| | вєšιктαš | | 9 | 609 |
|  | CptJackSparrow | | 15 | 1.267 |
|  | CptJackSparrow | | 6 | 824 |
| | CptJackSparrow | | 27 | 1.454 |
|  | CptJackSparrow | | 8 | 633 |
|  | Cagla | | 7 | 581 |
|  | Cagla | | 10 | 798 |
| | OutKast | | 12 | 1.137 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 656 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 485 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 643 |
|  | Cagla | | 2 | 563 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 504 |
| | Cagla | | 2 | 490 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 832 |