|  | dogan_cordoba | | 0 | 705 |
|  | dogan_cordoba | | 0 | 729 |
| | SahEmre | | 82 | 7.354 |
|  | dogan_cordoba | | 0 | 720 |
|  | dogan_cordoba | | 0 | 763 |
|  | dogan_cordoba | | 0 | 747 |
|  | dogan_cordoba | | 0 | 727 |
|  | dogan_cordoba | | 0 | 747 |
|  | dogan_cordoba | | 0 | 756 |
|  | dogan_cordoba | | 0 | 722 |
|  | dogan_cordoba | | 0 | 733 |
|  | dogan_cordoba | | 0 | 717 |
|  | dogan_cordoba | | 0 | 763 |
|  | dogan_cordoba | | 0 | 722 |
| | dogan_cordoba | | 0 | 722 |
|  | dogan_cordoba | | 0 | 735 |
|  | dogan_cordoba | | 0 | 715 |
|  | dogan_cordoba | | 2 | 779 |
|  | dogan_cordoba | | 0 | 732 |
|  | dogan_cordoba | | 6 | 861 |
| | dogan_cordoba | | 2 | 787 |
|  | dogan_cordoba | | 0 | 748 |
| | dogan_cordoba | | 1 | 774 |
|  | dogan_cordoba | | 0 | 771 |
| |
| | вєšιктαš | | 6 | 689 |
|  | azobash | | 27 | 1.623 |
| | jaSmin | | 9 | 947 |
|  | Cagla | | 14 | 1.233 |
|  | CptJackSparrow | | 4 | 621 |
| | вєšιктαš | | 9 | 671 |
|  | CptJackSparrow | | 15 | 1.398 |
|  | CptJackSparrow | | 6 | 892 |
| | CptJackSparrow | | 27 | 1.668 |
|  | CptJackSparrow | | 8 | 692 |
|  | Cagla | | 7 | 648 |
|  | Cagla | | 10 | 913 |
| | OutKast | | 12 | 1.253 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 730 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 540 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 692 |
|  | Cagla | | 2 | 636 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 549 |
| | Cagla | | 2 | 548 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 990 |