|  | dogan_cordoba | | 0 | 683 |
|  | dogan_cordoba | | 0 | 704 |
| | SahEmre | | 82 | 7.175 |
|  | dogan_cordoba | | 0 | 704 |
|  | dogan_cordoba | | 0 | 733 |
|  | dogan_cordoba | | 0 | 723 |
|  | dogan_cordoba | | 0 | 708 |
|  | dogan_cordoba | | 0 | 732 |
|  | dogan_cordoba | | 0 | 725 |
|  | dogan_cordoba | | 0 | 692 |
|  | dogan_cordoba | | 0 | 705 |
|  | dogan_cordoba | | 0 | 680 |
|  | dogan_cordoba | | 0 | 741 |
|  | dogan_cordoba | | 0 | 704 |
| | dogan_cordoba | | 0 | 699 |
|  | dogan_cordoba | | 0 | 706 |
|  | dogan_cordoba | | 0 | 691 |
|  | dogan_cordoba | | 2 | 737 |
|  | dogan_cordoba | | 0 | 701 |
|  | dogan_cordoba | | 6 | 824 |
| | dogan_cordoba | | 2 | 754 |
|  | dogan_cordoba | | 0 | 718 |
| | dogan_cordoba | | 1 | 741 |
|  | dogan_cordoba | | 0 | 740 |
| |
| | вєšιктαš | | 6 | 676 |
|  | azobash | | 27 | 1.589 |
| | jaSmin | | 9 | 934 |
|  | Cagla | | 14 | 1.212 |
|  | CptJackSparrow | | 4 | 598 |
| | вєšιктαš | | 9 | 653 |
|  | CptJackSparrow | | 15 | 1.356 |
|  | CptJackSparrow | | 6 | 869 |
| | CptJackSparrow | | 27 | 1.608 |
|  | CptJackSparrow | | 8 | 677 |
|  | Cagla | | 7 | 631 |
|  | Cagla | | 10 | 881 |
| | OutKast | | 12 | 1.215 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 711 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 523 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 686 |
|  | Cagla | | 2 | 616 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 538 |
| | Cagla | | 2 | 531 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 933 |