|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 0 | 633 |
| | SahEmre | | 82 | 6.595 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 647 |
|  | dogan_cordoba | | 0 | 650 |
|  | dogan_cordoba | | 0 | 658 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 612 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 670 |
|  | dogan_cordoba | | 0 | 633 |
| | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 636 |
|  | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 6 | 707 |
| | dogan_cordoba | | 2 | 665 |
|  | dogan_cordoba | | 0 | 632 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 644 |
|
| | вєšιктαš | | 6 | 602 |
|  | azobash | | 27 | 1.387 |
| | jaSmin | | 9 | 844 |
|  | Cagla | | 14 | 1.101 |
|  | CptJackSparrow | | 4 | 533 |
| | вєšιктαš | | 9 | 580 |
|  | CptJackSparrow | | 15 | 1.225 |
|  | CptJackSparrow | | 6 | 793 |
| | CptJackSparrow | | 27 | 1.372 |
|  | CptJackSparrow | | 8 | 593 |
|  | Cagla | | 7 | 547 |
|  | Cagla | | 10 | 762 |
| | OutKast | | 12 | 1.103 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 636 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 471 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 619 |
|  | Cagla | | 2 | 547 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 489 |
| | Cagla | | 2 | 474 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 788 |