|  | dogan_cordoba | | 0 | 703 |
|  | dogan_cordoba | | 0 | 729 |
| | SahEmre | | 82 | 7.353 |
|  | dogan_cordoba | | 0 | 720 |
|  | dogan_cordoba | | 0 | 762 |
|  | dogan_cordoba | | 0 | 747 |
|  | dogan_cordoba | | 0 | 727 |
|  | dogan_cordoba | | 0 | 747 |
|  | dogan_cordoba | | 0 | 756 |
|  | dogan_cordoba | | 0 | 722 |
|  | dogan_cordoba | | 0 | 733 |
|  | dogan_cordoba | | 0 | 717 |
|  | dogan_cordoba | | 0 | 763 |
|  | dogan_cordoba | | 0 | 722 |
| | dogan_cordoba | | 0 | 721 |
|  | dogan_cordoba | | 0 | 735 |
|  | dogan_cordoba | | 0 | 713 |
|  | dogan_cordoba | | 2 | 778 |
|  | dogan_cordoba | | 0 | 731 |
|  | dogan_cordoba | | 6 | 861 |
| | dogan_cordoba | | 2 | 787 |
|  | dogan_cordoba | | 0 | 748 |
| | dogan_cordoba | | 1 | 772 |
|  | dogan_cordoba | | 0 | 770 |
| |
| | вєšιктαš | | 6 | 688 |
|  | azobash | | 27 | 1.619 |
| | jaSmin | | 9 | 947 |
|  | Cagla | | 14 | 1.232 |
|  | CptJackSparrow | | 4 | 621 |
| | вєšιктαš | | 9 | 669 |
|  | CptJackSparrow | | 15 | 1.398 |
|  | CptJackSparrow | | 6 | 891 |
| | CptJackSparrow | | 27 | 1.665 |
|  | CptJackSparrow | | 8 | 692 |
|  | Cagla | | 7 | 647 |
|  | Cagla | | 10 | 913 |
| | OutKast | | 12 | 1.252 |
|  | erkan4477 |
02-04-2009 16:13 yazan: xenb | 4 | 730 |
| | Mehmet |
02-04-2009 13:52 yazan: ibrahm | 1 | 539 |
|  | CptJackSparrow |
02-04-2009 12:13 yazan: Gokhan | 4 | 692 |
|  | Cagla | | 2 | 634 |
|  | Cagla |
02-04-2009 10:17 yazan: Cagla | 3 | 549 |
| | Cagla | | 2 | 548 |
| | ibrahm |
02-04-2009 09:21 yazan: ibrahm | 19 | 987 |