|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 0 | 634 |
| | SahEmre | | 82 | 6.602 |
|  | dogan_cordoba | | 0 | 635 |
|  | dogan_cordoba | | 0 | 660 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 650 |
|  | dogan_cordoba | | 0 | 659 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 612 |
|  | dogan_cordoba | | 0 | 623 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 670 |
|  | dogan_cordoba | | 0 | 633 |
| | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 632 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 638 |
|  | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 6 | 709 |
| | dogan_cordoba | | 2 | 665 |
|  | dogan_cordoba | | 0 | 634 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 645 |
| |
| | RoMeO | | 10 | 971 |
| | RoMeO | | 6 | 660 |
| | RoMeO | | 6 | 710 |
| | cent | | 3 | 572 |
| | Meric | | 2 | 583 |
| | Meric | | 1 | 645 |
| | RoMeO |
14-09-2007 08:09 yazan: Pritt | 3 | 669 |
| | RoMeO | | 2 | 622 |
| | RoMeO | | 2 | 633 |
| | RoMeO | | 3 | 578 |
| | Schwarzer Adler | | 3 | 616 |
| | Schwarzer Adler | | 3 | 603 |
| | Schwarzer Adler | | 2 | 562 |
| | Schwarzer Adler | | 3 | 617 |
| | RoMeO | | 17 | 977 |
|  | can | | 38 | 1.865 |
| | Schwarzer Adler | | 0 | 631 |
| | RoMeO | | 17 | 1.126 |
| | RoMeO | | 7 | 651 |
| | jaSmin | | 11 | 1.079 |