|  | dogan_cordoba | | 0 | 622 |
|  | dogan_cordoba | | 0 | 632 |
| | SahEmre | | 82 | 6.583 |
|  | dogan_cordoba | | 0 | 634 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 646 |
|  | dogan_cordoba | | 0 | 648 |
|  | dogan_cordoba | | 0 | 657 |
|  | dogan_cordoba | | 0 | 644 |
|  | dogan_cordoba | | 0 | 611 |
|  | dogan_cordoba | | 0 | 621 |
|  | dogan_cordoba | | 0 | 610 |
|  | dogan_cordoba | | 0 | 669 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 0 | 628 |
|  | dogan_cordoba | | 0 | 631 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 2 | 634 |
|  | dogan_cordoba | | 0 | 626 |
|  | dogan_cordoba | | 6 | 706 |
| | dogan_cordoba | | 2 | 663 |
|  | dogan_cordoba | | 0 | 631 |
| | dogan_cordoba | | 1 | 653 |
|  | dogan_cordoba | | 0 | 643 |
|
| | RoMeO | | 10 | 967 |
| | RoMeO | | 6 | 660 |
| | RoMeO | | 6 | 710 |
| | cent | | 3 | 572 |
| | Meric | | 2 | 583 |
| | Meric | | 1 | 639 |
| | RoMeO |
14-09-2007 08:09 yazan: Pritt | 3 | 664 |
| | RoMeO | | 2 | 618 |
| | RoMeO | | 2 | 629 |
| | RoMeO | | 3 | 578 |
| | Schwarzer Adler | | 3 | 604 |
| | Schwarzer Adler | | 3 | 602 |
| | Schwarzer Adler | | 2 | 556 |
| | Schwarzer Adler | | 3 | 613 |
| | RoMeO | | 17 | 976 |
|  | can | | 38 | 1.858 |
| | Schwarzer Adler | | 0 | 631 |
| | RoMeO | | 17 | 1.126 |
| | RoMeO | | 7 | 650 |
| | jaSmin | | 11 | 1.077 |