|  | dogan_cordoba | | 0 | 601 |
|  | dogan_cordoba | | 0 | 605 |
| | SahEmre | | 82 | 6.447 |
|  | dogan_cordoba | | 0 | 608 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 0 | 619 |
|  | dogan_cordoba | | 0 | 625 |
|  | dogan_cordoba | | 0 | 629 |
|  | dogan_cordoba | | 0 | 624 |
|  | dogan_cordoba | | 0 | 584 |
|  | dogan_cordoba | | 0 | 603 |
|  | dogan_cordoba | | 0 | 584 |
|  | dogan_cordoba | | 0 | 639 |
|  | dogan_cordoba | | 0 | 609 |
| | dogan_cordoba | | 0 | 600 |
|  | dogan_cordoba | | 0 | 609 |
|  | dogan_cordoba | | 0 | 603 |
|  | dogan_cordoba | | 2 | 598 |
|  | dogan_cordoba | | 0 | 603 |
|  | dogan_cordoba | | 6 | 656 |
| | dogan_cordoba | | 2 | 630 |
|  | dogan_cordoba | | 0 | 604 |
| | dogan_cordoba | | 1 | 624 |
|  | dogan_cordoba | | 0 | 614 |
|
| | RoMeO | | 10 | 927 |
| | RoMeO | | 6 | 623 |
| | RoMeO | | 6 | 674 |
| | cent | | 3 | 538 |
| | Meric | | 2 | 562 |
| | Meric | | 1 | 627 |
| | RoMeO |
14-09-2007 08:09 yazan: Pritt | 3 | 642 |
| | RoMeO | | 2 | 600 |
| | RoMeO | | 2 | 610 |
| | RoMeO | | 3 | 557 |
| | Schwarzer Adler | | 3 | 594 |
| | Schwarzer Adler | | 3 | 584 |
| | Schwarzer Adler | | 2 | 547 |
| | Schwarzer Adler | | 3 | 594 |
| | RoMeO | | 17 | 935 |
|  | can | | 38 | 1.761 |
| | Schwarzer Adler | | 0 | 613 |
| | RoMeO | | 17 | 1.082 |
| | RoMeO | | 7 | 625 |
| | jaSmin | | 11 | 1.037 |